Check gift card rates before you trade.
See your estimated Naira or Cedi payout, compare the market rate per $1, then lock the quote with support on WhatsApp.
Loading rates calculator...
Today's Gift Card Rates in Naira
Buy rates per $1 across every card country and denomination we currently accept. Updated today at 11:48. Final payout depends on card type and successful verification.
Amazon Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Australia | $25 – $200 | ₦651 |
| Canada | $50 – $200 | ₦712 |
| Germany | $25 – $200 | ₦936 |
| Italy | $25 – $200 | ₦896 |
| United Kingdom | $25 – $200 | ₦1,224 |
| United States | $50 – $200 | ₦796 |
Bell Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| United States | $10 – $2000 | ₦1,299 |
Visa Canada (BIN 5339/4611) Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Canada | $100 – $500 | ₦755 |
Chime Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| United States | $20+ | ₦1,204 |
iTunes Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Australia | $25 – $500 | ₦712 |
| Australia | $100 – $500 | ₦757 |
| Austria | $25 – $500 | ₦1,049 |
| Austria | $50 – $200 | ₦1,063 |
| Belgium | $25 – $500 | ₦1,049 |
| Belgium | $50 – $200 | ₦1,063 |
| Brazil | $50 – $500 | ₦186 |
| Canada | $25 – $500 | ₦814 |
| Canada | $150 – $500 | ₦855 |
| Denmark | $250+ | ₦162 |
| Finland | $25 – $500 | ₦1,034 |
| Finland | $50 – $200 | ₦1,038 |
| France | $25 – $500 | ₦1,110 |
| France | $50 – $200 | ₦1,120 |
| Germany | $25 – $500 | ₦1,049 |
| Germany | $100 – $250 | ₦1,063 |
| Greece | $25+ | ₦1,059 |
| Ireland | $25 – $500 | ₦1,049 |
| Ireland | $50 – $200 | ₦1,063 |
| Italy | $25 – $500 | ₦1,049 |
| Italy | $50 – $200 | ₦1,059 |
| Luxembourg | $25+ | ₦1,059 |
| Mexico | $200+ | ₦55 |
| Netherlands | $25 – $500 | ₦1,110 |
| Netherlands | $100 – $250 | ₦1,120 |
| New Zealand | $25 – $500 | ₦610 |
| New Zealand | $50 – $200 | ₦634 |
| Poland | $100+ | ₦267 |
| Portugal | $25+ | ₦1,059 |
| Saudi Arabia | $100+ | ₦273 |
| South Africa | $200+ | ₦56 |
| Spain | $25 – $500 | ₦1,110 |
| Spain | $50 – $200 | ₦1,120 |
| Switzerland | $25 – $500 | ₦1,293 |
| Taiwan | $1000+ | ₦30 |
| Türkiye | $1000+ | ₦25 |
| United Arab Emirates | $50+ | ₦284 |
| United Kingdom | $25 – $500 | ₦1,202 |
| United Kingdom | $100 – $250 | ₦1,348 |
| United States | $50 | ₦1,214 |
| United States | $100-150 | ₦1,220 |
| United States | $200-450 | ₦1,255 |
| United States | $300/400/500 | ₦1,244 |
Paysafecard Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Bulgaria | $50 – $1000 | ₦610 |
| Czechia | $300 – $3000 | ₦43 |
| Denmark | $100 – $5000 | ₦131 |
| Europe | $50 – $500 | ₦1,324 |
| Greece | $50 – $500 | ₦1,161 |
| Hungary | $5000 – $50000 | ₦2 |
| New Zealand | $50 – $1000 | ₦610 |
| Norway | $150 – $5000 | ₦105 |
| Poland | $50 – $500 | ₦243 |
| Romania | $100 – $1000 | ₦222 |
| Sweden | $150 – $5000 | ₦113 |
| Switzerland | $50 – $500 | ₦1,375 |
| United Kingdom | $50 – $500 | ₦1,457 |
PlayStation Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Australia | $10 – $200 | ₦284 |
| Brazil | $50 – $200 | ₦120 |
| Canada | $10 – $200 | ₦365 |
| Europe | $10 – $199 | ₦630 |
| Europe | $200+ | ₦549 |
| Malaysia | $15 – $150 | ₦100 |
| Singapore | $10 – $200 | ₦304 |
| Thailand | $100 – $500 | ₦8 |
| United Kingdom | $10 – $200 | ₦794 |
| United States | $10 – $200 | ₦734 |
Razer Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Australia | $1 – $500 | ₦810 |
| Brazil | $1 – $500 | ₦212 |
| Canada | $1 – $500 | ₦859 |
| Chile | $1 – $500 | ₦0 |
| Colombia | $1 – $500 | ₦0 |
| India | $1 – $500 | ₦12 |
| Indonesia | $1 – $500 | ₦0 |
| Malaysia | $1 – $500 | ₦298 |
| Mexico | $1 – $500 | ₦64 |
| New Zealand | $1 – $500 | ₦630 |
| Philippines | $1 – $500 | ₦20 |
| Singapore | $1 – $500 | ₦875 |
| Thailand | $1 – $500 | ₦32 |
| Türkiye | $1 – $500 | ₦18 |
| United Kingdom | $1 – $500 | ₦1,079 |
| United States | $1 – $1000 | ₦1,142 |
Roblox Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Australia | $5 – $100 | ₦457 |
| Brazil | $25 – $150 | ₦100 |
| Canada | $5 – $100 | ₦488 |
| Europe | $5 – $100 | ₦775 |
| Malaysia | $15 – $75 | ₦141 |
| Mexico | $60 – $600 | ₦29 |
| New Zealand | $5 – $100 | ₦324 |
| Singapore | $5 – $100 | ₦467 |
| Thailand | $60 – $600 | ₦18 |
| United Kingdom | $5 – $100 | ₦816 |
| United States | $5 – $100 | ₦755 |
Steam Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Australia | $1 – $1000 | ₦775 |
| Brazil | $15 – $250 | ₦209 |
| Canada | $1 – $1000 | ₦622 |
| Denmark | $100 – $500 | ₦162 |
| Europe | $1 – $1000 | ₦1,051 |
| Hong Kong SAR China | $50 – $500 | ₦140 |
| Israel | $50 – $200 | ₦28 |
| Malaysia | $20 – $200 | ₦264 |
| Mexico | $50 – $500 | ₦60 |
| New Zealand | $1 – $1000 | ₦643 |
| Norway | $100 – $500 | ₦104 |
| Peru | $20 – $200 | ₦275 |
| Poland | $1 – $1000 | ₦295 |
| Saudi Arabia | $50 – $500 | ₦294 |
| Singapore | $10 – $100 | ₦865 |
| South Africa | $100 – $1000 | ₦65 |
| Sweden | $100 – $500 | ₦99 |
| Switzerland | $1 – $1000 | ₦1,138 |
| Taiwan | $100 – $1000 | ₦35 |
| Thailand | $100 – $1000 | ₦31 |
| Türkiye | $50 – $500 | ₦33 |
| Ukraine | $500 – $5000 | ₦26 |
| United Arab Emirates | $20 – $200 | ₦385 |
| United Kingdom | $1 – $1000 | ₦1,224 |
| United States | $1 – $1000 | ₦9,384 |
Vanilla Canada (BIN 4850) Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Canada | $25 – $100 | ₦504 |
Xbox Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| Australia | $10 – $250 | ₦681 |
| Brazil | $30 – $150 | ₦147 |
| Canada | $10 – $250 | ₦681 |
| Czechia | $200 – $1000 | ₦27 |
| Denmark | $75 – $500 | ₦110 |
| Europe | $10 – $250 | ₦1,049 |
| Hong Kong SAR China | $50 – $400 | ₦110 |
| Israel | $50 – $200 | ₦222 |
| Mexico | $200 – $1000 | ₦43 |
| New Zealand | $10 – $250 | ₦569 |
| Norway | $100 – $500 | ₦86 |
| Poland | $50 – $200 | ₦202 |
| Saudi Arabia | $100 – $500 | ₦243 |
| Singapore | $10 – $100 | ₦681 |
| South Africa | $100 – $500 | ₦29 |
| Sweden | $150 – $1000 | ₦86 |
| United Arab Emirates | $60 – $250 | ₦141 |
| United Kingdom | $10 – $250 | ₦1,253 |
| United States | $10 – $250 | ₦979 |
Zelle Gift Card Rates
| Card country | Denomination | Rate per $1 |
|---|---|---|
| United States | $10-75 | ₦816 |
| United States | $100-500 | ₦857 |
| United States | $500-1000 | ₦938 |
How to Use the Calculator
Get your gift card rate in 3 simple steps
Select Card Type
Choose from Amazon, iTunes, Steam, Xbox, PlayStation and more
Enter Amount
Input your gift card value and select the country (USA, UK, etc.)
Get Your Rate
See instant quote in Naira (NGN) or Cedi (GHS) and start trading
Why Choose Our Rates Calculator?
Instant Updates
Real-time rate updates based on current market conditions
Accurate Rates
Verified rates from trusted sources and market data
Multiple Currencies
Support for NGN, GHS, and other African currencies
13 gift card brands
Wide selection of gift cards from major brands
Ready to Sell Your Gift Cards?
Get the best rates and instant payment. Start trading your gift cards on WhatsApp now!